NHL
Toronto Maple Leafs Game on TV Today, TV Schedule
How to watch live stream Toronto Maple Leafs game on TV today, tonight, or tomorrow? What channel & time?
Toronto Maple Leafs Hockey Games TV Schedule lists the date, time, TV channel, and opponent for every game. Sportsnet, TSN, ABC, ESPN, Hulu, TBS, TNT and NHL Network all carry Toronto Maple Leafs matches. The Maple Leafs 2025-2026 schedule has a mix of tough conference matchups and intriguing out-of-conference games, setting the stage for a challenging season.
Toronto Maple Leafs TV Schedule 2025-26 |
Date | Opponent | Time (ET) | TV Channel |
---|---|---|---|
October 2025 | |||
Wed, Oct 8 | vs Montreal Canadiens | 7:00 PM | Sportsnet |
Sat, Oct 11 | at Detroit Red Wings | 7:00 PM | Sportsnet |
Mon, Oct 13 | vs Detroit Red Wings | 4:00 PM | Prime Video |
Tue, Oct 14 | vs Nashville Predators | 7:00 PM | TSN4 |
Thu, Oct 16 | vs New York Rangers | 7:00 PM | TSN4 |
Sat, Oct 18 | vs Seattle Kraken | 7:00 PM | TSN4 |
Tue, Oct 21 | vs New Jersey Devils | 7:00 PM | TSN4 |
Fri, Oct 24 | at Buffalo Sabres | 7:30 PM | ESPN+ |
Sat, Oct 25 | vs Buffalo Sabres | 7:00 PM | TSN4 |
Tue, Oct 28 | vs Calgary Flames | 6:15 PM | TSN4 |
Wed, Oct 29 | at Columbus Blue Jackets | 7:30 PM | TSN4 |
November 2025 | |||
Sat, Nov 1 | at Philadelphia Flyers | 7:00 PM | TSN4 |
Mon, Nov 3 | vs Pittsburgh Penguins | 7:30 PM | TSN4 |
Wed, Nov 5 | vs Utah Mammoth | 7:00 PM | TSN4 |
Sat, Nov 8 | vs Boston Bruins | 7:00 PM | TSN4 |
Sun, Nov 9 | vs Carolina Hurricanes | 7:00 PM | TSN4 |
Tue, Nov 11 | at Boston Bruins | 7:00 PM | TNT |
Thu, Nov 13 | vs Los Angeles Kings | 7:00 PM | TSN4 |
Sat, Nov 15 | at Chicago Blackhawks | 7:00 PM | TSN4 |
Tue, Nov 18 | vs St. Louis Blues | 7:00 PM | TSN4 |
Thu, Nov 20 | vs Columbus Blue Jackets | 7:00 PM | TSN4 |
Sat, Nov 22 | at Montreal Canadiens | 7:00 PM | Sportsnet |
Wed, Nov 26 | at Columbus Blue Jackets | 7:00 PM | Sportsnet |
Fri, Nov 28 | at Washington Capitals | 5:00 PM | TSN4 |
Sat, Nov 29 | at Pittsburgh Penguins | 7:00 PM | TSN4 |
December 2025 | |||
Tue, Dec 2 | at Florida Panthers | 7:30 PM | ESPN+ |
Thu, Dec 4 | at Carolina Hurricanes | 7:30 PM | ESPN+ |
Sat, Dec 6 | vs Montreal Canadiens | 7:00 PM | Sportsnet |
Mon, Dec 8 | vs Tampa Bay Lightning | 7:30 PM | TSN4 |
Thu, Dec 11 | vs San Jose Sharks | 7:00 PM | TSN4 |
Sat, Dec 13 | vs Edmonton Oilers | 7:00 PM | TSN4 |
Tue, Dec 16 | vs Chicago Blackhawks | 7:00 PM | TSN4 |
Thu, Dec 18 | at Washington Capitals | 7:00 PM | TSN4 |
Sat, Dec 20 | at Nashville Predators | 7:00 PM | TSN4 |
Sun, Dec 21 | at Dallas Stars | 7:00 PM | TSN4 |
Tue, Dec 23 | vs Pittsburgh Penguins | 4:00 PM | TNT |
Sat, Dec 27 | vs Ottawa Senators | 7:00 PM | TSN4 |
Sun, Dec 28 | at Detroit Red Wings | 7:00 PM | TSN4 |
Tue, Dec 30 | vs New Jersey Devils | 7:00 PM | TSN4 |
January 2026 | |||
Thu, Jan 1 | vs Winnipeg Jets | 7:00 PM | TSN4 |
Sat, Jan 3 | at New York Islanders | 7:00 PM | TSN4 |
Tue, Jan 6 | vs Florida Panthers | 7:30 PM | TNT |
Thu, Jan 8 | at Philadelphia Flyers | 7:00 PM | TSN4 |
Sat, Jan 10 | vs Vancouver Canucks | 7:00 PM | TSN4 |
Mon, Jan 12 | at Colorado Avalanche | 10:00 PM | TSN4 |
Tue, Jan 13 | at Utah Mammoth | 10:00 PM | ESPN+ |
Thu, Jan 15 | at Vegas Golden Knights | 9:30 PM | ESPN |
Sat, Jan 17 | at Winnipeg Jets | 7:00 PM | Sportsnet |
Mon, Jan 19 | vs Minnesota Wild | 7:30 PM | TSN4 |
Wed, Jan 21 | vs Detroit Red Wings | 7:00 PM | TSN4 |
Fri, Jan 23 | vs Vegas Golden Knights | 7:00 PM | TSN4 |
Sun, Jan 25 | vs Colorado Avalanche | 1:30 PM | TSN4 |
Tue, Jan 27 | vs Buffalo Sabres | 7:00 PM | TSN4 |
Thu, Jan 29 | at Seattle Kraken | 10:00 PM | TSN4 |
Sat, Jan 31 | at Vancouver Canucks | 7:00 PM | TSN4 |
February 2026 | |||
Mon, Feb 2 | at Calgary Flames | 10:00 PM | TSN4 |
Tue, Feb 3 | at Edmonton Oilers | 8:30 PM | TSN4 |
Wed, Feb 25 | at Tampa Bay Lightning | 7:30 PM | TNT |
Thu, Feb 26 | at Florida Panthers | 7:00 PM | TSN4 |
Sat, Feb 28 | vs Ottawa Senators | 7:00 PM | Sportsnet |
March 2026 | |||
Mon, Mar 2 | vs Philadelphia Flyers | 7:30 PM | TSN4 |
Wed, Mar 4 | at New Jersey Devils | 7:00 PM | TSN4 |
Thu, Mar 5 | at New York Rangers | 7:00 PM | TSN4 |
Sat, Mar 7 | vs Tampa Bay Lightning | 7:00 PM | TSN4 |
Tue, Mar 10 | at Montreal Canadiens | 7:00 PM | Sportsnet |
Thu, Mar 12 | vs Anaheim Ducks | 7:00 PM | TSN4 |
Sat, Mar 14 | at Buffalo Sabres | 7:00 PM | TSN4 |
Sun, Mar 15 | at Minnesota Wild | 7:30 PM | TSN4 |
Tue, Mar 17 | vs New York Islanders | 7:00 PM | TSN4 |
Fri, Mar 20 | vs Carolina Hurricanes | 7:00 PM | TSN4 |
Sat, Mar 21 | at Ottawa Senators | 7:00 PM | Sportsnet |
Tue, Mar 24 | at Boston Bruins | 7:00 PM | TSN4 |
Wed, Mar 25 | vs New York Rangers | 7:30 PM | TSN4 |
Sat, Mar 28 | at St. Louis Blues | 7:00 PM | TSN4 |
Mon, Mar 30 | at Anaheim Ducks | 10:00 PM | TSN4 |
April 2026 | |||
Thu, Apr 2 | at San Jose Sharks | 10:00 PM | TSN4 |
Sat, Apr 4 | at Los Angeles Kings | 7:00 PM | TSN4 |
Wed, Apr 8 | vs Washington Capitals | 7:30 PM | TSN4 |
Thu, Apr 9 | at New York Islanders | 7:00 PM | TSN4 |
Sat, Apr 11 | vs Florida Panthers | 7:00 PM | Sportsnet |
Mon, Apr 13 | vs Dallas Stars | 7:30 PM | Prime Video |
Wed, Apr 15 | at Ottawa Senators | 7:30 PM | Sportsnet |
-------------------------------------------------
2024-25 NHL TV Schedule |