NHL
San Jose Sharks Game on TV Today, TV Schedule
How to watch live stream San Jose Sharks game on TV today, tonight, or tomorrow? What channel & time?
San Jose Sharks Hockey Games TV Schedule lists the date, time, TV channel, and opponent for every game. NBC Sports California, ABC, ESPN, Hulu, TBS, TNT and NHL Network all carry San Jose Sharks matches. The Sharks 2024 schedule has a mix of tough conference matchups and intriguing out-of-conference games, setting the stage for a challenging season.
San Jose Sharks TV Schedule 2024-25 | |||
Date | Game | Time ET |
TV |
Thu, Oct 10 | St. Louis | 10:30pm | Hulu ESPN+ |
Sat, Oct 12 | Anaheim | 10:00pm | NBC Sports California |
Tue, Oct 15 | at Dallas | 8:00pm | NBC Sports California |
Thu, Oct 17 | at Chicago | 8:30pm | NBC Sports California |
Fri, Oct 18 | at Winnipeg | 8:00pm | NBC Sports California |
Sun, Oct 20 | Colorado | 4:00pm | NBC Sports California |
Tue, Oct 22 | at Anaheim | 9:45pm | NBC Sports California |
Thu, Oct 24 | at Los Angeles | 10:30pm | NBC Sports California |
Sat, Oct 26 | at Vegas | 10:00pm | NBC Sports California |
Mon, Oct 28 | at Utah | 9:00pm | NBC Sports California |
Tue, Oct 29 | Los Angeles | 10:00pm | ESPN NBC Sports California |
Thu, Oct 31 | Chicago | 10:30pm | NBC Sports California |
Sat, Nov 2 | Vancouver | 10:00pm | NBC Sports California |
Tue, Nov 5 | Columbus | 10:30pm | NBC Sports California |
Thu, Nov 7 | Minnesota | 10:30pm | NBC Sports California |
Sun, Nov 10 | at New Jersey | 7:00pm | NBC Sports California |
Mon, Nov 11 | at Philadelphia | 7:00pm | NBC Sports California |
Thu, Nov 14 | at NY Rangers | 7:00pm | NBC Sports California |
Sat, Nov 16 | at Pittsburgh | 7:00pm | NBC Sports California |
Mon, Nov 18 | Detroit | 10:30pm | NBC Sports California |
Wed, Nov 20 | at Dallas | 8:00pm | NBC Sports California |
Thu, Nov 21 | at St. Louis | 8:00pm | NBC Sports California |
Sat, Nov 23 | Buffalo | 8:00pm | NBC Sports California |
Mon, Nov 25 | Los Angeles | 10:30pm | NBC Sports California |
Wed, Nov 27 | Ottawa | 10:30pm | NBC Sports California |
Fri, Nov 29 | Seattle | 3:30pm | NBC Sports California |
Sat, Nov 30 | at Seattle | 10:00pm | NBC Sports California |
Tue, Dec 3 | at Washington | 7:00pm | NBC Sports California |
Thu, Dec 5 | at Tampa Bay | 7:00pm | NBC Sports California |
Sat, Dec 7 | at Florida | 6:00pm | NBC Sports California |
Tue, Dec 10 | at Carolina | 7:00pm | NBC Sports California |
Thu, Dec 12 | at St. Louis | 8:00pm | NBC Sports California |
Sat, Dec 14 | Utah | 10:00pm | NBC Sports California |
Tue, Dec 17 | Winnipeg | 10:30pm | NBC Sports California |
Thu, Dec 19 | Colorado | 10:30pm | NBC Sports California |
Sat, Dec 21 | at Edmonton | 4:00pm | NBC Sports California |
Mon, Dec 23 | at Vancouver | 9:00pm | NBC Sports California |
Fri, Dec 27 | Vegas | 10:30pm | NBC Sports California |
Sat, Dec 28 | Calgary | 10:00pm | NBC Sports California |
Tue, Dec 31 | Philadelphia | 8:00pm | NBC Sports California |
Thu, Jan 2 | Tampa Bay | 10:30pm | NBC Sports California |
Sat, Jan 4 | New Jersey | 4:00pm | NBC Sports California |
Tue, Jan 7 | Vegas | 10:30pm | NBC Sports California |
Thu, Jan 9 | at Vegas | 10:00pm | NBC Sports California |
Fri, Jan 10 | at Utah | 9:00pm | NBC Sports California |
Sat, Jan 11 | Minnesota | 10:00pm | NBC Sports California |
Tue, Jan 14 | at Detroit | 7:00pm | NBC Sports California |
Thu, Jan 16 | at Columbus | 7:00pm | NBC Sports California |
Sat, Jan 18 | at NY Islanders | 7:30pm | NBC Sports California |
Mon, Jan 20 | at Boston | 1:00pm | NBC Sports California |
Thu, Jan 23 | Nashville | 10:30pm | NBC Sports California |
Sat, Jan 25 | Florida | 10:00pm | NBC Sports California |
Mon, Jan 27 | Pittsburgh | 10:30pm | NBC Sports California |
Thu, Jan 30 | at Seattle | 10:00pm | ESPN NBC Sports California |
Tue, Feb 4 | Montreal | 10:30pm | NBC Sports California |
Thu, Feb 6 | Vancouver | 10:30pm | NBC Sports California |
Sat, Feb 8 | Dallas | 8:00pm | NBC Sports California |
Sun, Feb 23 | at Calgary | 8:00pm | NBC Sports California |
Mon, Feb 24 | at Winnipeg | 7:30pm | NBC Sports California |
Thu, Feb 27 | at Montreal | 7:00pm | NBC Sports California |
Sat, Mar 1 | at Ottawa | 7:00pm | NBC Sports California |
Mon, Mar 3 | at Toronto | 7:30pm | NBC Sports California |
Tue, Mar 4 | at Buffalo | 7:00pm | NBC Sports California |
Thu, Mar 6 | at Colorado | 9:30pm | NBC Sports California |
Sat, Mar 8 | NY Islanders | 10:00pm | NBC Sports California |
Tue, Mar 11 | Nashville | 10:30pm | Hulu ESPN+ |
Thu, Mar 13 | Chicago | 10:30pm | NBC Sports California |
Sat, Mar 15 | Washington | 5:00pm | NBC Sports California |
Thu, Mar 20 | Carolina | 10:30pm | NBC Sports California |
Sat, Mar 22 | Boston | 10:30pm | NBC Sports California |
Thu, Mar 27 | Toronto | 10:30pm | NBC Sports California |
Sat, Mar 29 | NY Rangers | 10:30pm | NBC Sports California |
Sun, Mar 30 | at Los Angeles | 9:00pm | ESPN NBC Sports California |
Tue, Apr 1 | at Anaheim | 10:00pm | NBC Sports California |
Thu, Apr 3 | Edmonton | 10:30pm | Hulu ESPN+ |
Sat, Apr 5 | Seattle | 10:00pm | NBC Sports California |
Mon, Apr 7 | Calgary | 10:30pm | NBC Sports California |
Wed, Apr 9 | at Minnesota | 8:00pm | NBC Sports California |
Fri, Apr 11 | at Edmonton | 9:30pm | NBC Sports California |
Sun, Apr 13 | at Calgary | 8:00pm | NBC Sports California |
Mon, Apr 14 | at Vancouver | 10:00pm | NBC Sports California |
Wed, Apr 16 | Edmonton | 10:30pm | NBC Sports California |
-------------------------------------------------
2024-25 NHL TV Schedule |