College Basketball
Georgia State Panthers Basketball TV Schedule, Channels, Times
How to watch live stream Georgia State Panthers Basketball game on TV today, tonight, or tomorrow? What channel & time?
Georgia State Panthers Basketball Games TV Schedule lists the date, time, TV channel, and opponent for every game. 2025-2026 schedule has a mix of tough divisional matchups and intriguing out-of-conference games, setting the stage for a challenging season.
| Georgia State Panthers Basketball TV Schedule 2025-26 |
Georgia State Panthers Men's Basketball 2025-2026 Schedule (New York Time)
| Date | Opponent | Time (NYT/ET) | TV Channel |
|---|---|---|---|
| Wed, Oct. 15 | vs. Georgia (Exhibition) | 7:00 PM | TBD (Likely ESPN+/Local) |
| Fri, Oct. 24 | at Morehouse (Exhibition) | 7:00 PM | TBD |
| Mon, Nov. 3 | at Eastern Michigan (SBC-MAC Challenge) | 6:30 PM | TBD (Likely ESPN+) |
| Fri, Nov. 7 | at Cincinnati | 7:00 PM | TBD (Likely ESPN+/Big 12 Now) |
| Mon, Nov. 10 | vs. Presbyterian | 7:00 PM | TBD (Likely ESPN+) |
| Thu, Nov. 13 | vs. Fort Valley State | 7:00 PM | TBD (Likely ESPN+) |
| Mon, Nov. 17 | at Arizona State | TBD | TBD (Likely Pac-12 Network/ESPN+) |
| Fri, Nov. 21 | at South Dakota State (Cancun Challenge) | 8:00 PM | TBD (Likely ESPN+) |
| Tue, Nov. 25 | vs. Samford (Cancun Challenge) | 3:00 PM | TBD |
| Wed, Nov. 26 | vs. New Mexico State (Cancun Challenge) | 3:00 PM | TBD |
| Tue, Dec. 2 | at Mercer | 7:00 PM | TBD (Likely ESPN+) |
| Fri, Dec. 5 | at Kennesaw State | 7:00 PM | TBD (Likely ESPN+) |
| Sat, Dec. 13 | vs. Jacksonville State | 7:00 PM | TBD (Likely ESPN+) |
| Thu, Dec. 18 | at Georgia Southern* | 8:00 PM | TBD (Likely ESPN+) |
| Sat, Dec. 20 | at Appalachian State* | 1:00 PM | TBD (Likely ESPN+) |
| Sun, Dec. 28 | vs. Columbia College (S.C.) | 2:00 PM | TBD (Likely ESPN+) |
| Wed, Dec. 31 | at Marshall* | TBD | TBD (Likely ESPN+) |
| Sat, Jan. 3 | at Coastal Carolina* | TBD | TBD (Likely ESPN+) |
| Thu, Jan. 8 | vs. Appalachian State* | 7:00 PM | TBD (Likely ESPN+) |
| Sat, Jan. 10 | vs. Marshall* | 4:00 PM | TBD (Likely ESPN+) |
| Sat, Jan. 17 | at ULM* | 3:30 PM | TBD (Likely ESPN+) |
| Thu, Jan. 22 | vs. Southern Miss* | 7:00 PM | TBD (Likely ESPN+) |
| Sat, Jan. 24 | vs. Arkansas State* | 2:00 PM | TBD (Likely ESPN+) |
| Thu, Jan. 29 | at Louisiana* | 8:00 PM | TBD (Likely ESPN+) |
| Sat, Jan. 31 | at South Alabama* | 4:00 PM | TBD (Likely ESPN+) |
| Wed, Feb. 4 | vs. Troy* | 7:00 PM | TBD (Likely ESPN+) |
| Sat, Feb. 7 | vs. SBC/MAC Challenge Opponent | 2:00 PM | TBD (Likely ESPN+) |
| Thu, Feb. 12 | at James Madison* | 7:00 PM | TBD (Likely ESPN+) |
| Sat, Feb. 14 | at Old Dominion* | 3:30 PM | TBD (Likely ESPN+) |
| Thu, Feb. 19 | vs. Georgia Southern* | TBD | TBD (Likely ESPN+) |
| Sat, Feb. 21 | vs. James Madison* | 4:00 PM | TBD (Likely ESPN+) |
| Tue, Feb. 24 | vs. Coastal Carolina* | TBD | TBD (Likely ESPN+) |
| Fri, Feb. 27 | vs. Old Dominion* | TBD | TBD (Likely ESPN+) |
* Indicates Sun Belt Conference Game. Times listed are New York Time (ET).